<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BestLowMortgageRates</title>
	<atom:link href="http://www.bestlowmortgagerates.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestlowmortgagerates.com/wp</link>
	<description>Mortgage Rates</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Rates This Weekend: 30 Year Mortgage Rates at 4.01%</title>
		<link>http://www.bestlowmortgagerates.com/wp/mortgage-rates-this-weekend-30-year-mortgage-rates-at-4-01.html</link>
		<comments>http://www.bestlowmortgagerates.com/wp/mortgage-rates-this-weekend-30-year-mortgage-rates-at-4-01.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan news]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.bestlowmortgagerates.com/wp/mortgage-rates-this-weekend-30-year-mortgage-rates-at-4-01.html</guid>
		<description><![CDATA[Mortgage rates are lower this weekend. Today’s mortgage rates on 30 year home mortgage loans are averaging 4.01%, a decrease from yesterday’s average 30 year mortgage rate of 4.05%. Mortgage rates today on 15 year home loans are averaging 3.31%, a decline  from yesterday’s average 15 year mortgage rate of 3.34%. Compare current mortgage rates from several [...]]]></description>
		<wfw:commentRss>http://www.bestlowmortgagerates.com/wp/mortgage-rates-this-weekend-30-year-mortgage-rates-at-4-01.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK mortgage loans drawn down fall 16 pct in Dec vs Nov</title>
		<link>http://www.bestlowmortgagerates.com/wp/hk-mortgage-loans-drawn-down-fall-16-pct-in-dec-vs-nov.html</link>
		<comments>http://www.bestlowmortgagerates.com/wp/hk-mortgage-loans-drawn-down-fall-16-pct-in-dec-vs-nov.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan news]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.bestlowmortgagerates.com/wp/hk-mortgage-loans-drawn-down-fall-16-pct-in-dec-vs-nov.html</guid>
		<description><![CDATA[Fri Jan 27, 2012 4:03am EST]]></description>
		<wfw:commentRss>http://www.bestlowmortgagerates.com/wp/hk-mortgage-loans-drawn-down-fall-16-pct-in-dec-vs-nov.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del. rejects settlement with mortgage lenders</title>
		<link>http://www.bestlowmortgagerates.com/wp/del-rejects-settlement-with-mortgage-lenders.html</link>
		<comments>http://www.bestlowmortgagerates.com/wp/del-rejects-settlement-with-mortgage-lenders.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan news]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.bestlowmortgagerates.com/wp/del-rejects-settlement-with-mortgage-lenders.html</guid>
		<description><![CDATA[&#60;!&#8211;Saxotech Paragraph Count: 11&#8211;&#62; Breaking ranks yet again with its fellow states, upstart Delaware has rejected a proposed settlement with major banks over their foreclosure and mortgage servicing practices. The state Attorney General&#8217;s Office said Tuesday that it is too early to discuss specific reasons for the refusal to join the settlement, but Attorney General [...]]]></description>
		<wfw:commentRss>http://www.bestlowmortgagerates.com/wp/del-rejects-settlement-with-mortgage-lenders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilders Get Cameron Boost With 5% Down Payments: Mortgages</title>
		<link>http://www.bestlowmortgagerates.com/wp/homebuilders-get-cameron-boost-with-5-down-payments-mortgages.html</link>
		<comments>http://www.bestlowmortgagerates.com/wp/homebuilders-get-cameron-boost-with-5-down-payments-mortgages.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan news]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.bestlowmortgagerates.com/wp/homebuilders-get-cameron-boost-with-5-down-payments-mortgages.html</guid>
		<description><![CDATA[Enlarge image Homebuilders Get Cameron Boost With 5% Down Payments Simon Dawson/Bloomberg U.K. homebuilders have cut costs, changed their products and acquired discounted land over the past two years to improve margins as home sales fell to about half the level of 2006. U.K. homebuilders have cut costs, changed their products and acquired discounted land [...]]]></description>
		<wfw:commentRss>http://www.bestlowmortgagerates.com/wp/homebuilders-get-cameron-boost-with-5-down-payments-mortgages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates: Friday, January 20, 2012: 30 Year Mortgage Rates at 4.04%</title>
		<link>http://www.bestlowmortgagerates.com/wp/mortgage-rates-friday-january-20-2012-30-year-mortgage-rates-at-4-04.html</link>
		<comments>http://www.bestlowmortgagerates.com/wp/mortgage-rates-friday-january-20-2012-30-year-mortgage-rates-at-4-04.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan news]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.bestlowmortgagerates.com/wp/mortgage-rates-friday-january-20-2012-30-year-mortgage-rates-at-4-04.html</guid>
		<description><![CDATA[Current average mortgage rates are higher today as lenders rose rates slightly as 10 year bond yields increased on a positive jobs report. Mortgage rates on 30 year mortgage loans are averaging 4.04%, an increase from yesterday’s average mortgage rate of 4.02%. Current mortgage rates current on 15 year home loans are averaging 3.33%, up from yesterday’s average 15 [...]]]></description>
		<wfw:commentRss>http://www.bestlowmortgagerates.com/wp/mortgage-rates-friday-january-20-2012-30-year-mortgage-rates-at-4-04.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications surge amid record-low rates</title>
		<link>http://www.bestlowmortgagerates.com/wp/mortgage-applications-surge-amid-record-low-rates.html</link>
		<comments>http://www.bestlowmortgagerates.com/wp/mortgage-applications-surge-amid-record-low-rates.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan news]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.bestlowmortgagerates.com/wp/mortgage-applications-surge-amid-record-low-rates.html</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; Mortgage loan applications surged 23% last week, according to the Mortgage Bankers Association, as record-low interest rates convinced many homeowners it was time to refinance into lower-cost loans. Refinancing activity climbed 26.4% during the week ending January 13, to its highest level since early August, the MBA reported. Meanwhile applications for [...]]]></description>
		<wfw:commentRss>http://www.bestlowmortgagerates.com/wp/mortgage-applications-surge-amid-record-low-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TexasLending.com to Discuss Obama Housing Tax, HARP 2 Loans &amp; Tim Tebow &#8230;</title>
		<link>http://www.bestlowmortgagerates.com/wp/texaslending-com-to-discuss-obama-housing-tax-harp-2-loans-tim-tebow.html</link>
		<comments>http://www.bestlowmortgagerates.com/wp/texaslending-com-to-discuss-obama-housing-tax-harp-2-loans-tim-tebow.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan news]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.bestlowmortgagerates.com/wp/texaslending-com-to-discuss-obama-housing-tax-harp-2-loans-tim-tebow.html</guid>
		<description><![CDATA[ShareThis Email PDF Print Kevin Miller, CEO TexasLending.com After many consumer responses to the TexasLending.com Tim Tebow commercial we shared our stance on the subject matter. We wish everyone a great January moving forward. Dallas, Texas (PRWEB) January 17, 2012 Kevin Miller, CEO and president of TexasLending.com, a Texas home loan and mortgage company specializing [...]]]></description>
		<wfw:commentRss>http://www.bestlowmortgagerates.com/wp/texaslending-com-to-discuss-obama-housing-tax-harp-2-loans-tim-tebow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Republicans got discounted mortgage loans</title>
		<link>http://www.bestlowmortgagerates.com/wp/house-republicans-got-discounted-mortgage-loans.html</link>
		<comments>http://www.bestlowmortgagerates.com/wp/house-republicans-got-discounted-mortgage-loans.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan news]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.bestlowmortgagerates.com/wp/house-republicans-got-discounted-mortgage-loans.html</guid>
		<description><![CDATA[(AP)  WASHINGTON &#8211; Two veteran House Republicans received discounted mortgage loans from the now-defunct Countrywide Financial Corp. under a VIP program, a congressional official said Friday. The discounts went to Reps. Howard McKeon and Elton Gallegly of California, said the official, who was not authorized to speak publicly about the loans and requested anonymity. Their [...]]]></description>
		<wfw:commentRss>http://www.bestlowmortgagerates.com/wp/house-republicans-got-discounted-mortgage-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for the Best Rates</title>
		<link>http://www.bestlowmortgagerates.com/wp/shopping-for-the-best-rates.html</link>
		<comments>http://www.bestlowmortgagerates.com/wp/shopping-for-the-best-rates.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan news]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.bestlowmortgagerates.com/wp/shopping-for-the-best-rates.html</guid>
		<description><![CDATA[Mortgage lenders adjust their rates based on perceptions of risk, so unless you can show you’re a low-risk borrower, you are unlikely to qualify for a rate that matches those seen in all the advertisements or headlines. The rates quoted by Freddie Mac and others are averages drawn from a variety of financial institutions, and [...]]]></description>
		<wfw:commentRss>http://www.bestlowmortgagerates.com/wp/shopping-for-the-best-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bank Sues to Stop Sale Related to Mortgage Loan on Hawaii Hotel</title>
		<link>http://www.bestlowmortgagerates.com/wp/u-s-bank-sues-to-stop-sale-related-to-mortgage-loan-on-hawaii-hotel.html</link>
		<comments>http://www.bestlowmortgagerates.com/wp/u-s-bank-sues-to-stop-sale-related-to-mortgage-loan-on-hawaii-hotel.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan news]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.bestlowmortgagerates.com/wp/u-s-bank-sues-to-stop-sale-related-to-mortgage-loan-on-hawaii-hotel.html</guid>
		<description><![CDATA[U.S. Bank N.A., a unit of U.S. Bancorp (USB), filed a lawsuit in New York seeking to stop a sale related to a mortgage loan on a Honolulu hotel. The $70 million senior loan is secured by a leasehold mortgage covering the Aston Waikiki Beach Hotel in Honolulu, which is part of a $1.05 billion [...]]]></description>
		<wfw:commentRss>http://www.bestlowmortgagerates.com/wp/u-s-bank-sues-to-stop-sale-related-to-mortgage-loan-on-hawaii-hotel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

